| GRAND MASTER CHUNG TAE KWON DO USA KICK | ||||||||
| 1527 JERICHO TURNPIKE, NEW HYDE PARK, NEW YORK 11040 | ||||||||
| (516) USA - KICK or 352-5425 (DIRECT LINE) www.chungtkd.com | ||||||||
| CLASSES ARE 35(RED) 40 (BLUE) BLACK(45-50) MINUTES | ||||||||
| PLEASE COME 10 MINUTES EARLY TO WARM UP. | ||||||||
| NO CLASS CREDIT WILL BE GIVEN AFTER 5 MINUTES | ||||||||
| 26TH ANNIVERSARY CELEBRATION! 1984 TO 2010 | ||||||||
| Effective: January 4, 2010 | ||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
| Pee Wee | 2 & 3 yrs | 4:00 TO 4:35 | 10:00 TO 10:30 | |||||
| WHITE/red stripe | 4 to 6 yrs old | 4:00 TO 4:35 | 4:35 TO 5:10 | 4:35 TO 5:10 | 6:15 TO 6:50 | 10:40 TO 11:15 | ||
| WHITE | 7 to 10 yrs old | 7:10 TO 7:50 | 7:10 TO 7:50 | 7:10 TO 7:50 | 11:15 TO 11:50 | |||
| WHITE | Teens | 7:10 TO 7:50 | 7:10 TO 7:50 | 7:10 TO 7:50 | 11:15 TO 11:50 | |||
| BBC ONLY↓↓ | ||||||||
| GOLD & ORAN | 4 to 6 yrs old | 5:10 TO 5:45 | 5:10 TO 5:45 | 4:00 TO 4:35 | 5:40 TO 6:15 | 5:00 TO 5:40 | 11:50 TO 12:25 | |
| GOLD | 7 to 10 yrs old | 7:10 TO 7:50 | 7:10 TO 7:50 | 7:10 TO 7:50 | 6:50 TO 7:40 | 5:00 TO 5:40 | 11:15 TO 11:50 | |
| GOLD | TEENS | 7:10 TO 7:50 | 7:10 TO 7:50 | 7:10 TO 7:50 | 6:50 TO 7:40 | 5:00 TO 5:40 | 11:15 TO 11:50 | |
| ORANGE | 7 YRS.+ | 7:50 TO 8:30 | 7:10 TO 7:50 | 7:50 TO 8:30 | 6:50 TO 7:40 | 11:15 TO 11:50 | ||
| GR, PUR&BLUE | CHILDREN | 5:45 TO 6:25 | 5:45 TO 6:25 | 5:45 TO 6:25 | 5:00 TO 5:40 | 5:00 TO 5:40 | 12:25 TO 1:10 | |
| BBC ONLY | ||||||||
| GR, PUR&BLUE | 8 YRS.+ | 7:50 TO 8:30 | 5:45 TO 6:25 | 7:50 TO 8:30 | 6:50 TO 7:40 | 5:00 TO 5:40 | 12:25 TO 1:10 | |
| GREEN ONLY | 4 TO 6 YRS | 4:35 TO 5:10 | 5:10 TO 5:45 | |||||
MASTERS CLUB |
LEADERSHIP CLASS | 5:40 TO 6:10 | ||||||
| RED | 6:25 TO 7:10 | 6:25 TO 7:10 | 6:25 TO 7:10 | 6:50 TO 7:40 | 6:10 TO 7:00 | 12:25 TO 1:10 | ||
| BROWN | 6:25 TO 7:10 | 6:25 TO 7:10 | 6:25 TO 7:10 | 6:50 TO 7:40 |
6:10 TO 7:00 | 12:25 TO 1:10 | ||
| BLACK | 6:25 TO 7:10 | 6:25 TO 7:10 | 6:25 TO 7:10 | 6:50 TO 7:40 | 6:10 TO 7:00 | 12:25 TO 1:10 | ||
| $20 FINE, IF A MINOR STUDENT IS PICKED UP LATER THAN 30 MINUTES OR PICKED UP LATE 2 TIMES OR MORE IN ONE WEEK | ||||||||